FunWithWind Logo windsocks
KitesPower KitesStunt KitesWindsocksBannersKite PartsLine Laundry
Windspinners
You have 0 items in your cart
Subtotal: $0.00| Checkout
aboutContactsservicesnewsFAQs
KITE PARTS CATALOG SHOP WISH LIST ORDER TRACKING CART GIFT CERTIFICATES HELP CLUB LOGIN   CheckoutORDER CHECKOUT  
 

Category Tree
   Custom Designs Kites
   NFL Merchandise
   Major League Baseball
   Single Line Kites
   Stunt Kites & Quad
   Power & Foil Kites
   Kite Parts and Line
   Kite Tails/Accessories
   Windsocks
   Banners

Best Sellers

Free Shipping
All US Orders Over $50.00

 Related Links
   Photo Album
  by Gregg Mazzotta
   Test Kitchen

 Tools!
   Wind Speed Calculator
   Area Tide Charts

AKA Member 10%
Discount
FWW Club Renewal
Click Here

search by Advanced Search

 
W E L L S   H A R B O R

March Tide Chart 2009
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
1 Sun 1:25 9.5 1:53 8.8 7:38 -0.3 7:51 0.2
2 Mon 2:09 9.5 2:42 8.4 8:26 -0.2 8:39 0.5
3 Tue 2:58 9.5 3:38 8.1 9:21 0.0 9:33 0.8
4 Wed 3:55 9.3 4:42 7.8 10:24 0.2 10:36 1.0
5 Thu 5:00 9.2 5:54 7.8 11:33 0.3
6 Fri 6:12 9.2 7:07 8.0 - - 12:45 0.1
7 Sat 7:24 9.5 8:13 8.5 12:59 0.8 1:51 -0.2
8 Sun 9:30 9.8 10:10 9.0 3:06 0.4 3:51 -0.6
9 Mon 10:28 10.1 11:02 9.6 4:07 -0.2 4:43 -0.9
10 Tue 11:21 10.3 11:49 10.0 5:01 -0.7 5:31 -1.1
11 Wed - - 12:10 10.3 5:51 -1.0 6:16 -1.0
12 Thu 12:33 10.1 12:57 10.0 6:39 -1.1 6:59 -0.8
13 Fri 1:16 10.1 1:42 9.7 7:25 -1.0 7:41 -0.4
14 Sat 1:58 9.9 2:27 9.1 8:10 -0.7 8:23 0.1
15 Sun 2:39 9.6 3:13 8.6 8:56 -0.2 9:06 0.7
16 Mon 3:23 9.2 4:01 8.0 9:44 0.3 9:52 1.2
17 Tue 4:10 8.7 4:54 7.6 10:35 0.8 10:43 1.7
18 Wed 5:02 8.3 5:52 7.2 11:32 1.2 11:40 2.0
19 Thu 6:00 8.0 6:53 7.1 - - 12:33 1.4
20 Fri 7:03 7.9 7:54 7.1 12:42 2.2 1:35 1.5
21 Sat 8:04 8.0 8:48 7.4 1:44 2.1 2:31 1.3
22 Sun 8:59 8.2 9:35 7.8 2:40 1.8 3:19 1.1
23 Mon 9:47 8.5 10:16 8.2 3:30 1.4 4:00 0.8
24 Tue 10:30 8.8 10:53 8.7 4:13 0.9 4:37 0.5
25 Wed 11:09 9.0 11:28 9.1 4:53 0.4 5:13 0.2
26 Thu 11:47 9.2 - - 5:32 0.0 5:47 0.0
27 Fri 12:02 9.5 12:26 9.3 6:10 -0.4 6:24 0.0
28 Sat 12:39 9.8 1:07 9.2 6:51 -0.6 7:02 0.0
29 Sun 1:18 10.0 1:50 9.1 7:34 -0.7 7:44 0.1
30 Mon 2:01 10.1 2:38 8.9 8:20 -0.7 8:31 0.3
31 Tue 2:48 10.0 3:31 8.6 9:12 -0.5 9:23 0.6
This tide chart is provided for buggy and kiting information only and not for navigational use. FunWithWind does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this site. Under no circumstances shall the Funwithwind be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.


Home | Cart |  Checkout |  Customer Registration |  Customer Service  | Affiliate Program

Customer Guarantee | Privacy Policy | Copyright & Trademark | Terms and Conditions | 1-866-241-8960

Accept Online Payments
Member of
      

92 Concord Street Unit #12, North Reading, Massachusetts 01864
Copyright© 2003 FunWithWind.com All Rights Reserved. FunWithWind.com is a service mark of FunWithWind, Inc.
Premier Kites, go fly a kite, Prism, HQ, and High Quality Design and their trademarks are the property of the respective company and have no affiliation with FunWithWind.com.

Web Design by Webaxis, Inc.
The small business choice for web hosting and design